1. Where would you rate your organisation in terms of it’s overall effectiveness using the following scale 0 – 10:
| 0 | 3 | 6 | 10 |
| Total Neglect | In Disarray | Well Run | Finely Tuned |
Overall Effectiveness: ____/10
2. Where would you rate the individual functions, divisions or branches:
| Finance | ____/10 |
| Operations | ____/10 |
| IT | ____/10 |
| HR | ____/10 |
| Marketing | ____/10 |
| Sales | ____/10 |
| Administration | ____/10 |
3. Where would you rate management practices across the organisation:
| Leadership | ____/10 |
| Quality | ____/10 |
| Customer Focus / Service | ____/10 |
| Positive Work Environment | ____/10 |
| Systems and Processes | ____/10 |
| Communication | ____/10 |
| Time Management | ____/10 |
